Thermoplastic | ||||
Low Density Polyethylene (LDPE) | ||||
Property | Value in metric unit | Value in US unit | ||
Density | 0.92 *10³ | kg/m³ | 57.4 | lb/ft³ |
---|---|---|---|---|
Modulus of elasticity | 0.29 | GPa | 42 | ksi |
Tensile strength | 17 | MPa | 2500 | psi |
Elongation | 500 | % | 500 | % |
Flexural strength | 14 | MPa | 2000 | psi |
Thermal expansion (20 ºC) | 16*10-5 | ºCˉ¹ | 9*10-5 | in/(in* ºF) |
Thermal conductivity | 0.33 | W/(m*K) | 2.29 | BTU*in/(hr*ft²*ºF) |
Melting point | 120 | ºC | 248 | ºF |
Maximum work temperature | 90 | ºC | 194 | ºF |
Electric resistivity | 1013-1016 | Ohm*m | 1015-1018 | Ohm*cm |
Dielectric constant | 2.3 | – | 2.3 | – |
- Good impact strength;
- Good chemical resistance;
- Good flexibility;
- Poor UV resistance;
- Good hot formability.
Applications: packaging films (general purpose, shrink, lamination), containers, cable insulation, chemically resistant linings.