Thermoplastic | ||||
Polyvinyl Chloride (PVC) | ||||
Property | Value in metric unit | Value in US unit | ||
Density | 1.44 *10³ | kg/m³ | 89.9 | lb/ft³ |
---|---|---|---|---|
Modulus of elasticity | 3.32 | GPa | 475 | ksi |
Tensile strength | 47 | MPa | 6700 | psi |
Elongation | 60 | % | 60 | % |
Flexural strength | 91 | MPa | 13000 | psi |
Thermal expansion (20 ºC) | 75*10-6 | ºCˉ¹ | 42*10-6 | in/(in* ºF) |
Thermal conductivity | 0.18 | W/(m*K) | 1.25 | BTU*in/(hr*ft²*ºF) |
Glass transition temperature | 87 | ºC | 189 | ºF |
Maximum work temperature | 80 | ºC | 176 | ºF |
Electric resistivity | 106 | Ohm*m | 108 | Ohm*cm |
Dielectric constant | 4 | – | 4 | – |
- May be rigid or flexible (depending on formulation);
- High density;
- Environmentally durable;
- May release chlorine and hydrochloric acid when heated.
Applications: drainage pipes, water service pipes, bottles, window frames, wire and cable insulation, resilient floors, automotive interiors, stationary, packaging, footwear.