heading | Number | A Outside Leg Length | B Leg Thickness | L Stock Length | Color | Pieces Per Bundle | Feet Per Bundle | Bundle Shipping Weights | Action |
---|---|---|---|---|---|---|---|---|---|
Material – Rigid Polyvinyl Chloride (R-PVC) | X10033 | 1-1/4” | 3/16 | 16 ft (192”) | 15 | 240 ft | 50 lbs | ||
Material – Rigid Polyvinyl Chloride (R-PVC) | X10034 | 1-1/2” | 3/16” | 16 ft (192”) | 15 | 240 ft | 75 lbs | ||
Material – Rigid Polyvinyl Chloride (R-PVC) | X10055 | 2” | ¼” | 16 ft (192”) | 10 | 160 ft | 85 lbs | ||
Material – Rigid Polyvinyl Chloride (R-PVC) | X10044 | 3” | ¼” | 16 ft (192”) | 5 | 80 ft | 70 lbs | ||
Material – Rigid Polyvinyl Chloride (R-PVC) | X10064 | 3” | ½” | 16 ft (192”) | 3 | 48 ft | 75 lbs | ||
Material – Rigid Polyvinyl Chloride (R-PVC) | X10069 | 3” | 3/8” | 16 ft (192”) | 4 | 64 ft | 80 lbs | ||
Material – Polypropylene (PP) – These items are made-to-order. | X10034P | 1-1/2” | 3/16” | 16 ft (192”) | 15 | 240 ft | 50 lbs | ||
Material – Polypropylene (PP) – These items are made-to-order. | X10055P | 2” | ¼” | 16 ft (192”) | 10 | 160 ft | 55 lbs |
Products can be produced in other colors (specify Pantone® color) and clear/transparent – minimum run quantities apply